2026 Dates & Tuition
Dates
| Event | Dates |
|---|---|
| 1st Session Begins | June 28th |
| 1st Session Visiting Day | July 25th |
| 1st Session Ends | July 26th |
| 2nd Session Begins | July 26th |
| 2nd Session Visiting Day | August 15th |
| Camp Ends | August 16th |
Tuition
| Session | Dates | Tuition |
|---|---|---|
| Session 1 | 6/28/2026 – 7/26/2026 | $9,150.00 |
| Session 2 | 7/26/2026 – 8/16/2026 | $7,650.00 |
| Session 1 & 2 | 6/28/2026 – 8/16/2026 | $14,100.00 |
2026 Additional Event Dates
| Event | Dates |
|---|---|
| Maryland Meetup (New and Returning Campers) | January 11, 2026 |
| Winter Reunion (Returning Campers) | January 25, 2026 |
| NYC Alumni Reunion | March 12, 2026 |
| Summer Picnic (Enrolled Campers) | June 7, 2026 |
| Rookie Day 1 | July 18, 2026 |
| Rookie Day 2 | August 1, 2026 |
| Summer 2026 Alumni Day | August 8, 2026 |
| Fall Festival | TBD |
ALL-INCLUSIVE TUITION INCLUDES
- All Thursday Trip Days (Spending Money excluded).
- All activities (including Horseback Riding) offered at Camp.
- All Bus Transportation to and from Camp. Stops include: NY, NJ, MD, & PA.
- All Canteen costs.
- Weekly Laundry Service.





